Physical Stock Take
Enter the physical count for each item across the 8 cells. The 9th cell will sum them up and compare to the system stock. The system calculates the Missing Value in real-time so you know exactly how much unrecorded cash the cashier should have.
EcoCash Sales History
Total EcoCash Collected
$2.00
From all recorded sales today
| Receipt # | Item | Qty | Total Price | Date |
|---|---|---|---|---|
| CCL-20261020-092836 | Black Caughts | 1.00 | $2.00 | Oct 20, 2026 11:28 AM |
Voucher Activity — Today
Previously-issued vouchers (created before today) that were redeemed, cashed out, or topped up on this day — for drawer & stock-take tracking.
Live view — updates instantly as vouchers are used or cashed out today.
Redeemed — Old Vouchers
$4.00
21 voucher(s) • 2 item line(s) • stock dispensed
Cashed Out — Old Vouchers
$54.25
15 voucher(s) • cash removed from drawer
Total Old-Voucher Activity
$58.25
Redeemed + Cashed Out
Funds Added — Old Vouchers
$42.50
Cash received into drawer
Previously-Issued Vouchers — What Happened
| Code | Nickname | Issued On | Redeemed | Cashed Out | Funds Added | Items Purchased | Balance Now | Status |
|---|---|---|---|---|---|---|---|---|
| GQ347 | Nyasha | Oct 17, 2026 | — | $3.25 | — | — | $0.00 | Cashed out |
| KY495 | short dwag | Oct 18, 2026 | — | $1.00 | — | — | $0.00 | Cashed out |
| WE054 | wakanda | Oct 18, 2026 | — | $2.00 | — | — | $0.00 | Cashed out |
| NE319 | mbappe | Oct 19, 2026 | — | $7.00 | — | — | $0.00 | Cashed out |
| UN598 | richard | Oct 19, 2026 | — | $7.00 | — | — | $1.00 | Active |
| PM168 | Mhuka | Oct 19, 2026 | — | $1.00 | — | — | $0.00 | Cashed out |
| BA628 | tezvara | Oct 19, 2026 | — | $2.00 | — | — | $0.00 | Cashed out |
| DB386 | santo | Oct 19, 2026 | — | $1.00 | $3.00 | — | $0.00 | Cashed out |
| EA850 | pd | Oct 19, 2026 | — | $1.00 | $9.00 | — | $0.00 | Redeemed |
| SK108 | fidelity | Oct 19, 2026 | — | $8.00 | $14.00 | — | $0.00 | Cashed out |
| WJ934 | commander | Oct 19, 2026 | — | $3.00 | — | — | $0.00 | Cashed out |
| AZ960 | nigel | Oct 19, 2026 | — | $1.00 | — | — | $0.00 | Cashed out |
| QJ398 | blax | Oct 19, 2026 | — | $8.00 | — | — | $0.00 | Cashed out |
| OY263 | yemii | Oct 19, 2026 | — | $4.00 | — | — | $0.00 | Cashed out |
| ST379 | mukuru | Oct 19, 2026 | — | $5.00 | $5.00 | — | $0.00 | Cashed out |
| CY263 | mike | Oct 19, 2026 | — | — | $0.50 | — | $0.50 | Active |
| OE809 | tatenda | Oct 19, 2026 | — | — | $1.00 | — | $1.00 | Active |
| PT279 | babalincon | Oct 19, 2026 | — | — | $8.00 | — | $8.00 | Active |
| YA641 | fidelity | Oct 19, 2026 | — | — | $2.00 | — | $2.00 | Active |
| SZ195 | ruso | Oct 18, 2026 | $2.00 | — | — | Black Caughts x1.00 ($2.00) | $0.00 | Redeemed |
| NG854 | santaa | Aug 31, 2026 | $2.00 | — | — | Black Caughts x1.00 ($2.00) | $5.00 | Active |
| TOTALS — 21 voucher(s) | $4.00 | $54.25 | $42.50 | Combined (Redeemed + Cashed Out): $58.25 | ||||
Same-Day Vouchers (issued on Today) — reference only
| Code | Nickname | Issued At | Redeemed | Cashed Out | Funds Added | Balance Now |
|---|---|---|---|---|---|---|
| NY160 | ziggy | Oct 20, 2026 12:25 PM | $4.00 | — | — | $0.00 |
| OS364 | special | Oct 20, 2026 12:21 PM | $3.00 | — | — | $0.00 |
Step 1 – Expected Cash in Drawer (worked out by the system)
| Cash received from customers (cash sales) | +$67.00 |
| Change given back to customers | −$0.00 |
| Voucher funds added to drawer | +$2.00 |
| Vouchers cashed out (paid from drawer) | −$2.00 |
| Expenses paid from drawer | −$0.00 |
| System-expected cash in drawer | $67.00 |
For reference only – EcoCash sales today: $2.00 (EcoCash never enters the drawer.)
Step 2 – Count the Physical Stock (catches unrecorded sales)
Count the actual bottles for each item and type the number. Leave a row blank to skip it – only counted rows are checked. Any beer the system has that you can't physically find is treated as sold but not recorded, and its sell value is added to the expected drawer cash below.
| Item | System Stock | Physical Count | Difference | Value (sell price) |
|---|---|---|---|---|
| Black Cane | 0.00 | — | ||
| Black Caughts | 362.00 | — | ||
| Black Pints | 0.00 | — | ||
| Brutal | 0.00 | — | ||
| Castle Caughts | 201.00 | — | ||
| Castle lite | 48.00 | — | ||
| Castle Pints | 0.00 | — | ||
| Castlelite Cane | 0.00 | — | ||
| Castlelite Caught | 0.00 (0 crates + 0 loose) | — | ||
| Castlelite pint | 51.00 (2 crates + 3 loose) | — | ||
| Corona | 86.00 | — | ||
| Detroit | 0.00 | — | ||
| Dragon | 0.00 | — | ||
| Exo | 0.00 | — | ||
| Guarana | 0.00 | — | ||
| Heinken | 19.00 | — | ||
| Hunters | 0.00 | — | ||
| Savana | 0.00 | — | ||
| Stella | 21.00 | — | ||
| Two keys | 6.00 | — | ||
| Zambezi Cane | 0.00 | — | ||
| Zambezi Caughts | 301.00 | — | ||
| Zambezi Pints | 0.00 | — |
Retail value of missing beer: $0.00 • Cost value: $0.00
Step 3 – Count the Cash Drawer
Step 4 – Over / Short Log (last 15 counts)
| Date & Time | Counted By | Missing Beer | Expected | Counted | Variance | Result | Notes |
|---|---|---|---|---|---|---|---|
| Oct 18, 2026 8:04 pm | admin | — | $225.25 | $226.00 | +0.75 | OVER | |
| Oct 17, 2026 7:56 pm | admin | — | $299.00 | $301.00 | +2.00 | OVER | |
| Sep 26, 2026 8:09 pm | admin | — | $550.25 | $577.00 | +26.75 | OVER |
Empty Bottles Crate Count
| Item Name | Units Per Crate | Current Stock | Total Crates |
|---|---|---|---|
| Castlelite Caught | 12 | 0.00 | 0 Crates + 0 Loose |
| Castlelite pint | 24 | 51.00 | 2 Crates + 3 Loose |
| TOTAL FULL CRATES IN SYSTEM | 2 | ||