Select Page

Physical Stock Take

Enter the physical count for each item across the 8 cells. The 9th cell will sum them up and compare to the system stock. The system calculates the Missing Value in real-time so you know exactly how much unrecorded cash the cashier should have.

IDItem Name Loc 1Loc 2Loc 3Loc 4 Loc 5Loc 6Loc 7Loc 8 Physical SumSystem StockDifferenceMissing Value
40 Black Cane 0 0.00 0 $0.00
25 Black Caughts 0 366.00 0 $0.00
29 Black Pints 0 0.00 0 $0.00
39 Brutal 0 0.00 0 $0.00
24 Castle Caughts 0 206.00 0 $0.00
28 Castle lite 0 48.00 0 $0.00
44 Castle Pints 0 0.00 0 $0.00
45 Castlelite Cane 0 0.00 0 $0.00
47 Castlelite Caught 0 0.00 0 $0.00
49 Castlelite pint 0 55.00 0 $0.00
27 Corona 0 88.00 0 $0.00
36 Detroit 0 0.00 0 $0.00
41 Dragon 0 0.00 0 $0.00
34 Exo 0 0.00 0 $0.00
42 Guarana 0 0.00 0 $0.00
31 Heinken 0 19.00 0 $0.00
33 Hunters 0 0.00 0 $0.00
38 Savana 0 0.00 0 $0.00
35 Stella 0 24.00 0 $0.00
37 Two keys 0 6.00 0 $0.00
46 Zambezi Cane 0 0.00 0 $0.00
26 Zambezi Caughts 0 301.00 0 $0.00
32 Zambezi Pints 0 0.00 0 $0.00

Total Missing Value (Expected Extra Cash):

$0.00

EcoCash Sales History

Total EcoCash Collected

$2.00

From all recorded sales today

Receipt #ItemQtyTotal PriceDate
CCL-20261020-092836Black Caughts1.00$2.00Oct 20, 2026 11:28 AM