Units Sold by Item
Click an item name for its day-by-day sales record. "Today" means everything sold since the last 7:30 PM reset. History is never cleared.
| Item | Today | Last 7 Days | All Time | Revenue (All Time) |
|---|---|---|---|---|
| Black Caughts | 14 | 237 | 237 | $474.00 |
| Zambezi Caughts | 0 | 140 | 140 | $280.00 |
| Castle Caughts | 9 | 116 | 116 | $195.50 |
| Corona | 2 | 84 | 84 | $126.00 |
| Detroit | 0 | 81 | 81 | $121.50 |
| Heinken | 0 | 48 | 48 | $72.00 |
| Castle lite | 0 | 43 | 43 | $43.00 |
| Stella | 3 | 40 | 40 | $60.00 |
| Castlelite pint | 7 | 28 | 28 | $28.00 |
| Hunters | 0 | 20 | 20 | $30.00 |
| Two keys | 0 | 18 | 18 | $27.00 |
| Dragon | 0 | 13 | 13 | $13.00 |
| Savana | 0 | 13 | 13 | $19.50 |
| Exo | 0 | 9 | 9 | $15.75 |
| Castlelite Caught | 0 | 8 | 8 | $16.00 |
| Guarana | 0 | 8 | 8 | $12.00 |
| Black Pints | 0 | 4 | 4 | $4.00 |
| Black Cane | 0 | 0 | 0 | $0.00 |
| Brutal | 0 | 0 | 0 | $0.00 |
| Castle Pints | 0 | 0 | 0 | $0.00 |
| Castlelite Cane | 0 | 0 | 0 | $0.00 |
| Zambezi Cane | 0 | 0 | 0 | $0.00 |
| Zambezi Pints | 0 | 0 | 0 | $0.00 |
| TOTAL | 35 | 910 | 910 | $1,537.25 |
Daily Sales Record – Item #3
| Date | Units Sold | Revenue | Gross Profit |
|---|---|---|---|
| Today (so far) | 0 | $0.00 | $0.00 |
| No archived days yet for this item. | |||
End-of-Day Stock – Last 7 Nights
Stock level recorded at each 7:30 PM reset. The last two columns compare the current live system stock against last night's snapshot – the difference is tonight's movement so far (sales, restocks, stock-take corrections).
| Item | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sun Oct 18 | Tue Oct 20 ★ | Now (live) | Since Last Night |
|---|---|---|---|---|---|---|---|
| Black Cane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Caughts | 315 | 306 | 193 | 281 | 255 | 362 | +107 |
| Black Pints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brutal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castle Caughts | 107 | 94 | 17 | 110 | 90 | 201 | +111 |
| Castle lite | 27 | 24 | 9 | 0 | 0 | 48 | +48 |
| Castle Pints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castlelite Cane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castlelite Caught | 22 | 22 | 12 | 1 | 0 | 0 | 0 |
| Castlelite pint | 103 | 103 | 102 | 65 | 58 | 51 | -7 |
| Corona | 58 | 51 | 47 | 14 | 16 | 86 | +70 |
| Detroit | 18 | 16 | 34 | 2 | 0 | 0 | 0 |
| Dragon | 11 | 10 | 5 | 0 | 0 | 0 | 0 |
| Exo | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Guarana | 12 | 12 | 1 | 0 | 0 | 0 | 0 |
| Heinken | 18 | 14 | 9 | 25 | 19 | 19 | 0 |
| Hunters | 11 | 11 | 17 | 0 | 0 | 0 | 0 |
| Savana | 17 | 16 | 1 | 0 | 0 | 0 | 0 |
| Stella | 5 | 2 | 16 | 0 | 0 | 21 | +21 |
| Two keys | 4 | 4 | 16 | 11 | 6 | 6 | 0 |
| Zambezi Cane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zambezi Caughts | 273 | 261 | 176 | 197 | 181 | 301 | +120 |
| Zambezi Pints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ = last night's snapshot.
Stock Snapshot – Any Date
| Item | Stock at 19:30 | Crates | Sold That Day | Breakages | Sell Price | Stock Value |
|---|---|---|---|---|---|---|
| Black Cane | 0 | — | 0 | 0 | $1.25 | $0.00 |
| Black Caughts | 255 | — | 26 | 0 | $2.00 | $510.00 |
| Black Pints | 0 | — | 0 | 0 | $1.00 | $0.00 |
| Brutal | 0 | — | 0 | 0 | $1.50 | $0.00 |
| Castle Caughts | 90 | — | 20 | 0 | $2.00 | $180.00 |
| Castle lite | 0 | — | 0 | 0 | $1.00 | $0.00 |
| Castle Pints | 0 | — | 0 | 0 | $0.75 | $0.00 |
| Castlelite Cane | 0 | — | 0 | 0 | $1.50 | $0.00 |
| Castlelite Caught | 0 | 0 + 0 | 1 | 0 | $2.00 | $0.00 |
| Castlelite pint | 58 | 2 + 10 | 7 | 0 | $1.00 | $58.00 |
| Corona | 16 | — | 22 | 0 | $1.50 | $24.00 |
| Detroit | 0 | — | 26 | 0 | $1.50 | $0.00 |
| Dragon | 0 | — | 0 | 0 | $1.00 | $0.00 |
| Exo | 0 | — | 0 | 0 | $1.75 | $0.00 |
| Guarana | 0 | — | 0 | 0 | $1.50 | $0.00 |
| Heinken | 19 | — | 6 | 0 | $1.50 | $28.50 |
| Hunters | 0 | — | 0 | 0 | $1.50 | $0.00 |
| Savana | 0 | — | 0 | 0 | $1.50 | $0.00 |
| Stella | 0 | — | 0 | 0 | $1.50 | $0.00 |
| Two keys | 6 | — | 5 | 0 | $1.50 | $9.00 |
| Zambezi Cane | 0 | — | 0 | 0 | $1.25 | $0.00 |
| Zambezi Caughts | 181 | — | 16 | 0 | $2.00 | $362.00 |
| Zambezi Pints | 0 | — | 0 | 0 | $1.00 | $0.00 |
| TOTAL | — | — | 129 | — | — | $1,171.50 |
Check the math for any day: Snapshot(previous night) − Sold − Breakages + Restocks = Snapshot(this night). If it doesn't add up, a restock or manual adjustment wasn't recorded.